Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $11.53 | $11.60 | $11.18 | $11.19 | 562,247 | 1:1 |
September 10, 2024 | $11.22 | $11.33 | $10.93 | $11.10 | 468,485 | 1:1 |
September 11, 2024 | $11.09 | $11.10 | $10.82 | $10.88 | 399,399 | 1:1 |
September 12, 2024 | $10.97 | $11.16 | $10.92 | $10.97 | 414,700 | 1:1 |
September 13, 2024 | $10.98 | $11.16 | $10.97 | $11.00 | 492,336 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.