Governance Documents
| Director Name | Audit and Risk Committee | People and Compensation Committee | Nominating Committee |
|---|---|---|---|
| Phillip E. Cohen Chairman of the Board | Member of the Audit and Risk Committee | ||
| Matthew Appel Lead Director | Member of the Audit and Risk Committee | Member of the People and Compensation Committee | Chairperson of the Nominating Committee |
| Zena S. Arnold | Member of the Audit and Risk Committee | Member of the People and Compensation Committee | Member of the Nominating Committee |
| Pablo L. Espinosa | Member of the Audit and Risk Committee | Chairperson of the People and Compensation Committee | Member of the Nominating Committee |
| Gary L. Tillett | Chairperson of the Audit and Risk Committee | Member of the People and Compensation Committee | Member of the Nominating Committee |
| Jason A. Kulas | Member of the Audit and Risk Committee | Member of the People and Compensation Committee | Member of the Nominating Committee |
| Lachlan P. Given |
Legend
= Chairperson
= Member
= Chairman of the Board
= Lead Director
The following table summarizes the gender and demographic diversity of our Board of Directors:
|
Board Diversity Matrix (as of August 1, 2022) |
|||||
|
Total Number of Directors |
7 |
||||
|
Female |
Male |
||||
|
Gender Identity |
1 14% |
6 86% |
|||
|
Demographic Background |
|||||
|
Asian |
1 14% |
|
|||
|
Hispanic or Latinx |
|
1 14% |
|||
|
White |
|
5 72% |
|||