Semana de Junio 8, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Junio 8, 2026 | $32.00 | $32.30 | $31.21 | $31.23 | 583,585 | 1:1 |
| Junio 9, 2026 | $31.60 | $32.14 | $31.16 | $32.07 | 570,835 | 1:1 |
| Junio 10, 2026 | $32.05 | $32.13 | $27.86 | $29.04 | 2,563,589 | 1:1 |
| Junio 11, 2026 | $29.50 | $30.83 | $28.92 | $30.75 | 1,648,509 | 1:1 |
| Junio 12, 2026 | $30.76 | $31.78 | $30.60 | $31.25 | 523,325 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG