Semana de Marzo 16, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Marzo 16, 2026 | $26.13 | $26.29 | $25.68 | $25.80 | 713,467 | 1:1 |
| Marzo 17, 2026 | $26.00 | $26.61 | $25.89 | $26.17 | 931,487 | 1:1 |
| Marzo 18, 2026 | $26.15 | $26.62 | $25.82 | $25.85 | 572,321 | 1:1 |
| Marzo 19, 2026 | $25.80 | $26.33 | $25.59 | $25.80 | 572,985 | 1:1 |
| Marzo 20, 2026 | $26.01 | $26.01 | $25.20 | $25.44 | 1,320,624 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG