Semana de Octubre 26, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Octubre 26, 2026 | $28.56 | $29.69 | $28.50 | $28.74 | 694,663 | 1:1 |
| Octubre 27, 2026 | $28.89 | $29.70 | $28.79 | $29.55 | 671,945 | 1:1 |
| Octubre 28, 2026 | $29.90 | $29.90 | $29.28 | $29.70 | 491,894 | 1:1 |
| Octubre 29, 2026 | $29.62 | $30.38 | $29.04 | $29.11 | 496,671 | 1:1 |
| Octubre 30, 2026 | $28.88 | $28.88 | $27.71 | $28.11 | 1,063,543 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG